Hall Of Fame 2017
Above and Beyond the CallBlack Belts
An extra incentive to complete your 6 season ticket races and get recognised for that years running achievements. Black belters must complete a double marathon weekend, so back to back days.
If you achieve your Black Belt, you can go on to achieve your blue, pink & green belts.
Add a different belt every year you do the challenge. Black year 1, Blue year 2, Pink year 3 and next year sees the new Green belt for those reaching year 4.
~ Blackbelts 2017 ~
Name | Surname | Club | Larmer | Ox | GHM | Invader | Bad Cow Frolic | Bad Cow Mara |
---|---|---|---|---|---|---|---|---|
Michael | Adcock | Tri team Wessex | 5.35.14 | 12.21.32 | 5.56.14 | 5.59.34 | 5.40.32 | 5.26.30 |
Allie | Bailey | Bad Boy Running | 5.00.32 | 9.18.24 | Cider - 5.08.39 | 4.53.13 | EF Mara - 4.28.05 | Bovy - 6.28.49 |
Samantha | Baker | Wells City Harriers | 4.15.46 | 5.34.29 | 4.22.24 | 4.25.26 | 4.12.29 | 4.18.28 |
Julie | Bassett | Littledown Harriers Running Club | 7.13.07 | 6.51.35 | 7.10.04 | 6.18.37 | 5.22.55 | 5.34.25 |
Mark | Bennett | Egdon Heath Harriers | 3.04.18 | 10.41.30 | 4.14.31 | 4.05.47 | 3.52.02 | 3.50.44 |
Naomi | Bennett | 100 Marathon Club | 5.24.34 | 4.54.11 | 5.31.25 | 6.21.10 | 5.06.39 | 5.02.58 |
Charlotte | Boardman | City of Salisbury AC & RC | 6.27.37 | 6.36.39 | 5.53.28 | 5.27.33 | 4.34.25 | 5.35.24 |
Jenny | Boorman | 6.57.27 | 6.31.12 | 6.35.22 | 7.26.30 | 6.37.14 | 7.26.22 | |
Jon | Boorman | 6.58.46 | Bovy - 7.03.25 | 6.43.12 | 7.01.10 | 6.06.03 | 6.34.31 | |
Lisa | Boorman | 6.19.26 | 5.47.24 | 6.43.12 | 7.01.10 | 6.06.02 | 6.34.29 | |
Andy | Broadfield | 6.00.40 | 12.48.49 | 6.55.25 | 6.15.15 | 7.48.03 | 8.19.30 | |
Andy | Burgess | Running Forever Running Club | 4.59.31 | 7.53.24 | 4.58.37 | Cider- 6.43.36 | 4.55.47 | 3.34.36 |
Annie | Crowhurst | 6.19.26 | 5.58.58 | 6.53.23 | 7.01.10 | 5.42.02 | 5.47.29 | |
Ian | Cummins | Dagenham 88 Runners | 5.33.25 | 9.04.02 | 5.52.55 | 6.42.55 | 9.02.47 | 5.38.32 |
Paul | Currah | Poole Runners | 3.59.33 | 1.53.49 | 4.24.36 | 4.53.35 | 3.52.45 | 3.54.12 |
Sally | Deamer | Littledown Harriers Running Club | 5.14.35 | 6.13.17 | 5.50.31 | 5.19.06 | 4.42.54 | 5.01.41 |
Simon | Downs | East End Road Runners | 5.15.21 | 10.57.02 | 5.28.26 | 4.44.37 | 4.29.07 | 5.02.07 |
Andy | Easton | Storm Plymouth | 7.13.06 | 7.35.30 | 7.08.18 | 7.59.11 | 8.01.30 | 7.22.32 |
Helen | Fletcher | STAR | 5.31.17 | 9.20.05 | 6.13.40 | 6.28.05 | 10.16.25 | 6.12.31 |
Adrian | Goodhand | 6.45.48 | 11.04.27 | 6.25.54 | 5.54.54 | 6.34.44 | 6.13.09 | |
Scott | Griffin | 5.27.34 | 5.12.03 | 5.24.58 | 5.26.49 | 5.13.11 | 4.55.31 | |
Paul | Haig | Almost Athletes | Cider - 7.00.28 | 10.51.16 | 6.45.21 | GHM - 6.45.21 | 6.22.29 | 5.02.16 |
David | Hart | 3.43.00 | 7.27.59 | 5.42.49 | 5.47.45 | 6.15.50 | Bovy - 5.59.15 | |
Carol | Hayes | Cyrstal Palace Fun Runners | E F - 8.03.42 | 7.01.19 | 7.12.32 | 7.17.17 | 6.40.43 | 6.41.37 |
Stuart | Henderson | Team Bath AC | 2.50.24 | 9.42.56 | 3.47.37 | 4.19.42 | 8.55.21 | 7.19.57 |
Kelly | Henly | 5.09.53 | 12.53.57 | 5.44.48 | 6.09.45 | 5.21.24 | 5.08.52 | |
Danny | Kay | 100 Marathon Club | EF - 6.12.24 | 5.50.29 | 5.55.06 | 6.10.41 | 5.11.46 | 5.22.26 |
Hortencia | McKechnie | Vegan Runners | 6.27.57 | 9.08.30 | 7.30.12 | 8.01.48 | 7.12.16 | 7.00.26 |
Ivor | McQuaid | 5.44.54 | Dorch - 5.59.47 | 6.44.40 | 6.21.35 | 5.15.13 | 5.25.01 | |
Paul | Overden | 6.27.17 | 6.36.39 | 6.36.40 | 7.09.11 | 5.49.36 | 5.38.37 | |
Richard | Palmer | Mudstacle | 3.34.17 | Cider - 12.49.06 | 4.12.20 | E F Frolic 10.29.39 | 9.30.40 | 4.29.55 |
Mark | Pocock | Eastleigh Running Club | 3.47.33 | 6.02.52 | 4.36.27 | 4.49.40 | 4.08.19 | 3.55.30 |
Dan | Prince | 3.50.42 | 10.09.54 | 4.32.32 | 4.22.36 | 3.36.30 | 3.46.08 | |
David | Pugh | Dorset Doddlers | 4.42.08 | 10.22.08 | 4.54.25 | 4.46.20 | 3.42.27 | 3.53.20 |
Alistair | Rae | Bovy - 7.50.19 | 6.47.15 | 6.39.27 | 6.58.16 | 6.16.50 | 6.45.10 | |
Jane | Reader | 7.39.58 | 9.58.16 | 742.02 | 8.26.33 | 7.08.55 | 7.07.12 | |
Phillipa | Rolle | 5.32.17 | Cider - 2.58.41 | 6.13.38 | 5.51.46 | Bovy -5.38.44 | 4.56.07 | |
Mike | Roocroft | Cider - 7.16.44 | 7.28.01 | 7.30.39 | 7.40.48 | 6.48.49 | Bovy - 7.44.36 | |
Anita | Rufus | Yeovil Town RRC | 5.10.43 | 8.19.49 | 6.54.35 | 6.59.04 | 6.42.53 | 6.44.04 |
Ben | Shakespeare-Lupton | 7.35.32 | 8.41.16 | 8.02.39 | 8.57.24 | 8.35.59 | 7.38.53 | |
Steve | Small | Langport Runners | 6.56.57 | 6.27.13 | 7.01.37 | 6.39.48 | 6.40.03 | 6.49.34 |
Richard | Staunton | Running Forever R C | 4.59.32 | 7.53.24 | 5.23.39 | 5.44.25 | 5.56.56 | 5.04.35 |
Clare | Timbrell | 6.06.27 | 5.14.02 | 6.43.56 | 5.58.05 | Dorch - 4.43.21 | 6.03.29 | |
Kim | Wainwright | Harley Runners | 7.58.07 | 7.52.57 | 8.22.07 | 9.08.40 | 8.42.14 | 8.23.39 |
Shaun | Watts | North Devon Road Runners | 5.35.02 | 6.23.54 | 5.07.45 | 5.31.14 | 5.29.24 | 4.31.09 |
Mary | Wilson | Reading Joggers | 7.07.51 | 8.41.21 | 8.02.38 | 8.52.45 | EF - 8.29.18 | EF - 7.51.42 |
Mark | Wilson | 4.31.03 | 5.02.55 | 5.50.32 | 6.18.38 | 5.22.56 | 4.45.18 | |
Janey | Wise | RFYL | 5.27.17 | 6.23.54 | 5.34.33 | 5.58.29 | 5.18.22 | 5.02.16 |
Chris | Woodman | Yeovil Town RRC | 6.35.41 | 6.29.42 | 6.48.34 | 6.59.04 | 7.01.42 | 6.18.25 |
~ blue belts 2017 ~
Firstname | Lastname | Club | Larmer | Ox | GHM | Invader | Bad Cow Frolic | Bad Cow Mara |
---|---|---|---|---|---|---|---|---|
Chris | Archibold | 6.12.48 | 3.35.38 | |||||
Jon | Crane | 4.14.21 | 7.25.37 | E.F 5.06.18 | 6.39.47 | 4.37.45 | 5.15.22 | |
Darren | Curtis-White | 3.40.53 | 8.23.48 | 4.01.43 | 4.04.29 | 3.30.39 | 3.40.38 | |
Sharon | Curtis-White | 4.46.18 | 10.14.13 | 4.55.08 | 4.31.06 | 4.23.20 | 4.49.59 | |
Ollie | Dawson | 100 Marathon Club | 5.47.42 | 7.08.27 | 6.09.27 | 6.19.39 | 5.41.21 | 5.24.29 |
Catherine | Hansford | Vegan Runners | 5.10.42 | 9.23.27 | 7.30.12 | 7.36.46 | 6.41.36 | 6.44.04 |
Barnaby | Hicks | Vegan Runners | 5.24.59 | 5.30.46 | 5.45.02 | 5.00.25 | 4.24.42 | 4.38.21 |
Helen | Littlebury | 7.39.52 | 9.58.17 | 7.42.02 | 8.26.33 | 7.08.55 | 7.07.11 | |
Katarzyna | Lubowiecka | Fitstuff | 5.23.41 | 5.24.28 | 5.50.33 | 5.19.15 | 5.13.25 | 5.56.52 |
Alex | Montgomery | BOSH | 4.49.55 | 7.33.00 | 5.20.36 | 5.31.48 | 5.41.06 | 5.17.42 |
Elizabeth | Roberts | City of Salisbury AC & RC | 5.54.38 | 14.03.25 | 5.46.48 | 6.05.32 | 5.52.30 | 5.54.30 |
Christian | Rodiger | E.F 4.28.05- | 4.13.59 | 4.17.46 | 5.02.51 | 3.57.41 | 4.13.23 | |
Tara | Rufus | Quantock Harriers | 6.05.53 | 12.48.49 | 6.00.07 | 6.21.10 | 5.10.00 | 6.38.26 |
Beverley | Smith | Egdon Heath Harriers | 4.53.54 | 12.07.11 | 5.35.53 | 6.15.14 | 5.14.05 | 5.23.54 |
Barry | Wake | wellingborough and District AC | 4.32.25 | 6.55.01 | 5.44.48 | 5.27.36 | 6.00.17 | 4.17.42 |
Neil | Williams | Storm Plymouth | 7.13.07 | E. F 5.26.16 | 5.23.49 | 6.21.10 | 5.10.00 | 6.38.26 |
Caroline | Williams | Storm Plymouth | 7.13.06 | 9.17.47 | 8.02.39 | 7.59.11 | 8.36.00 | 7.33.42 |
~ pink belts 2017 ~
Firstname | Lastname | Club | Larmer | Ox | GHM | Invader | Bad Cow F | Bad Cow Mara |
---|---|---|---|---|---|---|---|---|
Paul | Allen | 100 Marathon Club | 3.58.25 | 3.42.44 | 3.50.02 | 3.59.26 | 3.49.31 | 3.34.35 |
Belinda | Harding | Victory Athletics Club | 4.35.56 | 6.26.30 | 4.51.19 | 5.09.27 | 4.38.53 | Bovy - 5.18.37 |
Steve | Jackson | Mud Crew Trail Runners | 5.23.31 | 5.14.27 | 5.32.48 | 6.01.45 | 5.14.32 | 5.18.03 |
Tim | Lupton | South West Road Runners | 7.35.39 | 8.41.18 | 8.02.37 | 8.57.28 | 8.35.58 | 7.38.55 |
Jim | Whitmarsh | 100 Marathon Club | 5.24.08 | 4.41.32 | 5.32.47 | 6.01.45 | 4.34.26 | 5.19.03 |
Guy | Williams | Yeovil Town RRC | 3.58.25 | 3.43.29 | 4.30.32 | Cider- 4.14.46 | 3.58.03 | 4.19.20 |